loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Apr 15, 2024 127.87 9.32 -2.26
Corporate Debts-S I D B I Apr 15, 2024 119.63 8.70 0.30
Corporate Debts-N A B A R D Apr 15, 2024 112.09 8.17 29.29
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 103.62 7.54 0.09
Corporate Debts-REC Ltd Apr 15, 2024 101.28 7.38 0.29
Corporate Debts-NTPC Apr 15, 2024 83.48 6.08 0.25
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 53.13 3.87 0.37
Corporate Debts-St Bk of India Apr 15, 2024 52.35 3.81 0.17
Corporate Debts-Bank of Baroda Apr 15, 2024 52.33 3.81 0.44
Corporate Debts-Power Grid Corpn Apr 15, 2024 50.89 3.71 0.20
Corporate Debts-E X I M Bank Apr 15, 2024 50.57 3.68 0.20
Corporate Debts-Bajaj Finance Apr 15, 2024 50.44 3.67 0.29
Certificate of Deposits-HDFC Bank Apr 15, 2024 49.45 3.60 0.41
Govt. Securities-GSEC Apr 15, 2024 42.02 3.06 -0.52
Govt. Securities-Maharashtra Apr 15, 2024 41.36 3.02 -0.07
Reverse Repo-TREPS Apr 15, 2024 32.35 2.36 40.99
Govt. Securities-GSEC Apr 15, 2024 28.95 2.11 -0.32
Corporate Debts-HDFC Bank Apr 15, 2024 26.60 1.94 0.01
Corporate Debts-H P C L Apr 15, 2024 26.20 1.91 0.36
Certificate of Deposits-ICICI Bank Apr 15, 2024 26.03 1.89 -47.83
Govt. Securities-Maharashtra Apr 15, 2024 25.45 1.85 -3.76
Govt. Securities-Maharashtra Apr 15, 2024 25.25 1.84 -0.16
Govt. Securities-Maharashtra Apr 15, 2024 20.50 1.49 0.02
Govt. Securities-Maharashtra Apr 15, 2024 15.78 1.15 0.01
Govt. Securities-GUJARAT Apr 15, 2024 15.39 1.12 -0.14
Corporate Debts-GAIL (India) Apr 15, 2024 15.25 1.11 0.16
Govt. Securities-Maharashtra Apr 15, 2024 10.25 0.75 -0.14
Govt. Securities-MAHARASHTRA Apr 15, 2024 10.06 0.73 0.02
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 3.38 0.25 0.14
Govt. Securities-GSEC Apr 15, 2024 0.49 0.04 -2.66
Net CA & Others-Net CA & Others Apr 15, 2024 0.25 0.01 0.00